Gene	"Gene synonym"	Ensembl	"Gene description"	Uniprot	Chromosome	Position	"Protein class"	"Biological process"	"Molecular function"	"Disease involvement"	Evidence	"HPA evidence"	"UniProt evidence"	"NeXtProt evidence"	"MS evidence"	"RNA tissue specificity"	"RNA tissue distribution"	"RNA tissue specificity score"	"RNA tissue specific NX"	"RNA cell line specificity"	"RNA cell line distribution"	"RNA cell line specificity score"	"RNA cell line specific NX"	"RNA cancer specificity"	"RNA cancer distribution"	"RNA cancer specificity score"	"RNA cancer specific FPKM"	"RNA brain regional specificity"	"RNA brain regional distribution"	"RNA brain regional specificity score"	"RNA brain regional specific NX"	"RNA blood cell specificity"	"RNA blood cell distribution"	"RNA blood cell specificity score"	"RNA blood cell specific NX"	"RNA blood lineage specificity"	"RNA blood lineage distribution"	"RNA blood lineage specificity score"	"RNA blood lineage specific NX"	"RNA mouse brain regional specificity"	"RNA mouse brain regional distribution"	"RNA mouse brain regional specificity score"	"RNA mouse brain regional specific pTPM"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific pTPM"	Antibody	"Reliability (IH)"	"Reliability (Mouse Brain)"	"Reliability (IF)"	"Subcellular location"	"Secretome location"	"Blood concentration - Conc. blood IM [pg/L]"	"Blood concentration - Conc. blood MS [pg/L]"	"Subcellular main location"	"Subcellular additional location"	"Antibody RRID"	"Pathology prognostics - Breast cancer"	"Pathology prognostics - Cervical cancer"	"Pathology prognostics - Colorectal cancer"	"Pathology prognostics - Endometrial cancer"	"Pathology prognostics - Glioma"	"Pathology prognostics - Head and neck cancer"	"Pathology prognostics - Liver cancer"	"Pathology prognostics - Lung cancer"	"Pathology prognostics - Melanoma"	"Pathology prognostics - Ovarian cancer"	"Pathology prognostics - Pancreatic cancer"	"Pathology prognostics - Prostate cancer"	"Pathology prognostics - Renal cancer"	"Pathology prognostics - Stomach cancer"	"Pathology prognostics - Testis cancer"	"Pathology prognostics - Thyroid cancer"	"Pathology prognostics - Urothelial cancer"	"Tissue RNA - adipose tissue [NX]"	"Tissue RNA - adrenal gland [NX]"	"Tissue RNA - amygdala [NX]"	"Tissue RNA - appendix [NX]"	"Tissue RNA - basal ganglia [NX]"	"Tissue RNA - bone marrow [NX]"	"Tissue RNA - breast [NX]"	"Tissue RNA - cerebellum [NX]"	"Tissue RNA - cerebral cortex [NX]"	"Tissue RNA - cervix, uterine [NX]"	"Tissue RNA - colon [NX]"	"Tissue RNA - corpus callosum [NX]"	"Tissue RNA - ductus deferens [NX]"	"Tissue RNA - duodenum [NX]"	"Tissue RNA - endometrium 1 [NX]"	"Tissue RNA - epididymis [NX]"	"Tissue RNA - esophagus [NX]"	"Tissue RNA - fallopian tube [NX]"	"Tissue RNA - gallbladder [NX]"	"Tissue RNA - heart muscle [NX]"	"Tissue RNA - hippocampal formation [NX]"	"Tissue RNA - hypothalamus [NX]"	"Tissue RNA - kidney [NX]"	"Tissue RNA - liver [NX]"	"Tissue RNA - lung [NX]"	"Tissue RNA - lymph node [NX]"	"Tissue RNA - midbrain [NX]"	"Tissue RNA - olfactory region [NX]"	"Tissue RNA - ovary [NX]"	"Tissue RNA - pancreas [NX]"	"Tissue RNA - parathyroid gland [NX]"	"Tissue RNA - pituitary gland [NX]"	"Tissue RNA - placenta [NX]"	"Tissue RNA - pons and medulla [NX]"	"Tissue RNA - prostate [NX]"	"Tissue RNA - rectum [NX]"	"Tissue RNA - retina [NX]"	"Tissue RNA - salivary gland [NX]"	"Tissue RNA - seminal vesicle [NX]"	"Tissue RNA - skeletal muscle [NX]"	"Tissue RNA - skin 1 [NX]"	"Tissue RNA - small intestine [NX]"	"Tissue RNA - smooth muscle [NX]"	"Tissue RNA - spinal cord [NX]"	"Tissue RNA - spleen [NX]"	"Tissue RNA - stomach 1 [NX]"	"Tissue RNA - testis [NX]"	"Tissue RNA - thalamus [NX]"	"Tissue RNA - thymus [NX]"	"Tissue RNA - thyroid gland [NX]"	"Tissue RNA - tongue [NX]"	"Tissue RNA - tonsil [NX]"	"Tissue RNA - urinary bladder [NX]"	"Tissue RNA - vagina [NX]"	"Tissue RNA - B-cells [NX]"	"Tissue RNA - dendritic cells [NX]"	"Tissue RNA - granulocytes [NX]"	"Tissue RNA - monocytes [NX]"	"Tissue RNA - NK-cells [NX]"	"Tissue RNA - T-cells [NX]"	"Tissue RNA - total PBMC [NX]"	"Cell RNA - A-431 [NX]"	"Cell RNA - A549 [NX]"	"Cell RNA - AF22 [NX]"	"Cell RNA - AN3-CA [NX]"	"Cell RNA - ASC diff [NX]"	"Cell RNA - ASC TERT1 [NX]"	"Cell RNA - BEWO [NX]"	"Cell RNA - BJ [NX]"	"Cell RNA - BJ hTERT+ [NX]"	"Cell RNA - BJ hTERT+ SV40 Large T+ [NX]"	"Cell RNA - BJ hTERT+ SV40 Large T+ RasG12V [NX]"	"Cell RNA - CACO-2 [NX]"	"Cell RNA - CAPAN-2 [NX]"	"Cell RNA - Daudi [NX]"	"Cell RNA - EFO-21 [NX]"	"Cell RNA - fHDF/TERT166 [NX]"	"Cell RNA - HaCaT [NX]"	"Cell RNA - HAP1 [NX]"	"Cell RNA - HBEC3-KT [NX]"	"Cell RNA - HBF TERT88 [NX]"	"Cell RNA - HDLM-2 [NX]"	"Cell RNA - HEK 293 [NX]"	"Cell RNA - HEL [NX]"	"Cell RNA - HeLa [NX]"	"Cell RNA - Hep G2 [NX]"	"Cell RNA - HHSteC [NX]"	"Cell RNA - HL-60 [NX]"	"Cell RNA - HMC-1 [NX]"	"Cell RNA - HSkMC [NX]"	"Cell RNA - hTCEpi [NX]"	"Cell RNA - hTEC/SVTERT24-B [NX]"	"Cell RNA - hTERT-HME1 [NX]"	"Cell RNA - HUVEC TERT2 [NX]"	"Cell RNA - K-562 [NX]"	"Cell RNA - Karpas-707 [NX]"	"Cell RNA - LHCN-M2 [NX]"	"Cell RNA - MCF7 [NX]"	"Cell RNA - MOLT-4 [NX]"	"Cell RNA - NB-4 [NX]"	"Cell RNA - NTERA-2 [NX]"	"Cell RNA - PC-3 [NX]"	"Cell RNA - REH [NX]"	"Cell RNA - RH-30 [NX]"	"Cell RNA - RPMI-8226 [NX]"	"Cell RNA - RPTEC TERT1 [NX]"	"Cell RNA - RT4 [NX]"	"Cell RNA - SCLC-21H [NX]"	"Cell RNA - SH-SY5Y [NX]"	"Cell RNA - SiHa [NX]"	"Cell RNA - SK-BR-3 [NX]"	"Cell RNA - SK-MEL-30 [NX]"	"Cell RNA - T-47d [NX]"	"Cell RNA - THP-1 [NX]"	"Cell RNA - TIME [NX]"	"Cell RNA - U-138 MG [NX]"	"Cell RNA - U-2 OS [NX]"	"Cell RNA - U-2197 [NX]"	"Cell RNA - U-251 MG [NX]"	"Cell RNA - U-266/70 [NX]"	"Cell RNA - U-266/84 [NX]"	"Cell RNA - U-698 [NX]"	"Cell RNA - U-87 MG [NX]"	"Cell RNA - U-937 [NX]"	"Cell RNA - WM-115 [NX]"	"Blood RNA - basophil [NX]"	"Blood RNA - classical monocyte [NX]"	"Blood RNA - eosinophil [NX]"	"Blood RNA - gdT-cell [NX]"	"Blood RNA - intermediate monocyte [NX]"	"Blood RNA - MAIT T-cell [NX]"	"Blood RNA - memory B-cell [NX]"	"Blood RNA - memory CD4 T-cell [NX]"	"Blood RNA - memory CD8 T-cell [NX]"	"Blood RNA - myeloid DC [NX]"	"Blood RNA - naive B-cell [NX]"	"Blood RNA - naive CD4 T-cell [NX]"	"Blood RNA - naive CD8 T-cell [NX]"	"Blood RNA - neutrophil [NX]"	"Blood RNA - NK-cell [NX]"	"Blood RNA - non-classical monocyte [NX]"	"Blood RNA - plasmacytoid DC [NX]"	"Blood RNA - T-reg [NX]"	"Blood RNA - total PBMC [NX]"	"Brain RNA - amygdala [NX]"	"Brain RNA - basal ganglia [NX]"	"Brain RNA - cerebellum [NX]"	"Brain RNA - cerebral cortex [NX]"	"Brain RNA - hippocampal formation [NX]"	"Brain RNA - hypothalamus [NX]"	"Brain RNA - midbrain [NX]"	"Brain RNA - olfactory region [NX]"	"Brain RNA - pons and medulla [NX]"	"Brain RNA - thalamus [NX]"
OPN1LW	"CBBM, CBP, COD5, RCP"	ENSG00000102076	"Opsin 1, long wave sensitive"	P04000	X	154144224-154159032	"Disease related genes, G-protein coupled receptors, Potential drug targets, Predicted membrane proteins, Transporters"	"Sensory transduction, Vision"	"G-protein coupled receptor, Photoreceptor protein, Receptor, Retinal protein, Transducer"	"Disease mutation"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"		"Tissue enriched"	"Detected in some"	11	"retina: 14.0"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"																															"unprognostic (6.05e-2)"								0.3	0.2	0.0	0.0	0.0	0.3	0.1	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.4	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	14.0	0.0	0.0	0.0	1.0	0.0	0.2	0.0	0.1	0.0	1.2	0.0	0.0	0.2	0.0	0.4	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.6	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
OPN1MW	"CBBM, CBD, COD5, GCP, OPN1MW1"	ENSG00000268221	"Opsin 1, medium wave sensitive"	P04001	X	154182596-154196135	"Disease related genes, G-protein coupled receptors, Potential drug targets, Predicted membrane proteins"	"Sensory transduction, Vision"	"G-protein coupled receptor, Photoreceptor protein, Receptor, Retinal protein, Transducer"	"Disease mutation"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"		"Tissue enhanced"	"Detected in single"		"lymphoid tissue: 1.5"	"Cell line enhanced"	"Detected in single"		"HEK 293: 1.8"	"Not detected"	"Not detected"							"Not detected"	"Not detected"			"Not detected"	"Not detected"																																							0.0	0.6		1.5		0.0	0.7		0.0	0.0	0.0			0.0	0.0	0.0	0.0	0.2	0.0	0.0			0.0	0.0	0.0	0.0			0.0	0.0	0.0		0.0		0.0	0.0		0.0	0.0	0.0	0.0	0.4	0.3		0.1	0.0	0.1			0.0		0.0	0.0		0.0	0.2	0.0	0.0	0.0	0.1	0.0	0.3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.3	0.0	0.0	0.0	0.0	0.0	0.0	1.8	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.3	0.8	0.0	0.0	0.0	0.0	0.3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.2	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.0	0.0										
OPN1SW	"BCP, BOP, CBT"	ENSG00000128617	"Opsin 1, short wave sensitive"	P03999	7	128772491-128775790	"Disease related genes, G-protein coupled receptors, Potential drug targets, Predicted membrane proteins"	"Sensory transduction, Vision"	"G-protein coupled receptor, Photoreceptor protein, Receptor, Retinal protein, Transducer"	"Disease mutation"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	4	"heart muscle: 11.4;retina: 23.9"	"Cell line enhanced"	"Detected in many"		"U-87 MG: 36.9"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in some"			"Low cell type specificity"	"Detected in some"			"Low lineage specificity"	"Detected in many"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"HPA013562, HPA014083"	Enhanced		Approved	"Nucleoplasm,Nuclear bodies,Cytokinetic bridge,Cytosol"				Nucleoplasm	"Nuclear bodies, Cytokinetic bridge, Cytosol"	"HPA013562: AB_2668850, HPA014083: AB_2668938"	"unprognostic (2.88e-1)"	"unprognostic (5.17e-2)"	"unprognostic (2.22e-2)"	"unprognostic (1.33e-2)"	"unprognostic (2.55e-2)"	"unprognostic (2.16e-1)"	"prognostic unfavourable (8.50e-5)"	"unprognostic (1.13e-1)"	"unprognostic (1.27e-1)"	"unprognostic (6.33e-2)"	"unprognostic (3.79e-1)"	"unprognostic (6.05e-2)"	"prognostic unfavourable (2.26e-8)"	"prognostic unfavourable (5.98e-8)"	"unprognostic (2.53e-1)"	"unprognostic (8.99e-2)"	"prognostic unfavourable (9.33e-4)"	0.9	1.8	0.7	3.7	0.9	1.7	0.7	1.0	2.3	0.7	2.2	0.7	0.7	0.5	2.6	0.7	2.4	0.8	4.2	11.4	0.7	0.8	0.7	0.7	0.9	1.0	0.7	1.3	0.7	0.7	0.0	0.7	0.7	0.7	1.4	0.0	23.9	1.1	0.7	1.9	0.9	0.9	0.7	0.7	1.1	1.4	1.1	0.7	0.7	2.3	0.7	0.7	4.3	0.7	0.5	1.2	0.6	1.4	0.0	1.4	0.3	1.6	2.2	5.1	1.7	0.0	0.0	1.5	9.6	0.0	0.0	0.0	5.0	2.0	2.5	1.4	0.0	1.4	0.0	0.0	0.0	0.3	3.6	1.5	3.0	2.5	0.0	1.9	1.5	0.0	0.0	0.0	0.0	0.0	2.2	0.6	1.0	0.7	2.0	3.5	4.6	2.9	1.0	5.3	2.9	0.0	0.6	0.7	6.8	2.3	5.2	4.3	0.5	1.9	4.0	9.8	1.0	7.6	8.6	2.0	2.1	1.5	36.9	4.5	9.1	0.0	0.3	0.6	1.4	1.4	0.9	0.2	0.8	1.0	1.2	0.5	0.3	0.9	0.0	0.0	1.0	0.7	0.4	0.3	0.7	0.9	1.0	0.9	0.7	0.8	0.7	1.3	0.7	0.7
OPN3	"ECPN, encephalopsin, ERO, NMO-1, PPP1R116"	ENSG00000054277	"Opsin 3"	Q9H1Y3	1	241590102-241677376	"G-protein coupled receptors, Predicted membrane proteins"	"Sensory transduction"	"G-protein coupled receptor, Photoreceptor protein, Receptor, Retinal protein, Transducer"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Cell line enhanced"	"Detected in many"		"ASC TERT1: 35.9"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cell type enriched"	"Detected in many"	4	"plasmacytoid DC: 12.1"	"Lineage enriched"	"Detected in many"	5	"dendritic cells: 12.1"	"Low region specificity"	"Detected in all"							"CAB013682, HPA064443"	Uncertain		Approved	Nucleoplasm				Nucleoplasm		"CAB013682: , HPA064443: "	"unprognostic (2.41e-2)"	"prognostic unfavourable (3.17e-5)"	"unprognostic (1.75e-2)"	"unprognostic (1.93e-1)"	"prognostic unfavourable (1.70e-4)"	"unprognostic (7.12e-2)"	"unprognostic (5.10e-3)"	"unprognostic (1.24e-2)"	"unprognostic (2.39e-1)"	"unprognostic (4.96e-1)"	"unprognostic (2.66e-2)"	"unprognostic (3.44e-1)"	"unprognostic (9.13e-2)"	"unprognostic (9.15e-3)"	"unprognostic (2.61e-2)"	"unprognostic (7.12e-2)"	"unprognostic (9.44e-3)"	5.3	4.2	5.1	4.5	8.8	1.7	6.4	1.9	22.1	4.4	9.0	2.4	1.0	2.6	6.2	6.7	7.9	6.7	4.6	3.5	5.2	4.9	6.2	18.1	11.8	8.4	5.0	11.1	6.8	4.2	1.8	6.9	26.4	3.4	2.3	8.0	1.4	4.1	2.3	2.6	4.1	4.4	2.9	3.2	7.8	5.6	4.7	1.7	12.5	9.3	1.7	7.1	6.2	5.1	2.5	12.1	0.9	1.4	0.5	0.5	0.6	2.1	7.0	5.1	0.4	18.8	35.9	3.9	3.7	2.8	2.7	2.7	0.5	5.9	0.3	0.2	4.5	12.3	1.6	2.6	2.7	7.7	0.4	0.0	1.6	4.3	9.6	1.7	4.0	18.1	7.4	1.6	4.1	5.4	3.5	1.0	4.3	1.1	0.6	2.2	13.9	3.8	2.9	0.3	6.7	18.4	3.1	1.4	5.2	2.4	7.5	2.0	0.4	6.8	6.5	0.6	0.5	1.0	3.9	2.5	3.9	0.3	2.0	5.7	7.9	0.0	1.1	0.9	0.1	1.4	0.1	2.2	0.2	0.2	2.7	2.5	0.3	0.5	0.3	0.5	1.2	12.1	0.2	0.6	5.1	8.8	1.9	22.1	5.2	4.9	5.0	11.1	3.4	1.7
OPN4	"melanopsin, MOP"	ENSG00000122375	"Opsin 4"	Q9UHM6	10	86654557-86666848	"G-protein coupled receptors, Predicted membrane proteins, Transporters"	"Biological rhythms, Sensory transduction"	"G-protein coupled receptor, Photoreceptor protein, Receptor, Retinal protein, Transducer"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"		"Group enriched"	"Detected in some"	5	"brain: 21.2;skeletal muscle: 14.6"	"Cell line enhanced"	"Detected in single"		"PC-3: 1.0"	"Not detected"	"Not detected"			"Region enhanced"	"Detected in many"		"basal ganglia: 21.2"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			HPA039147	Approved									"HPA039147: AB_10673304"	"unprognostic (3.67e-3)"	"unprognostic (1.40e-2)"	"unprognostic (3.02e-2)"	"unprognostic (1.62e-1)"	"unprognostic (7.03e-3)"	"unprognostic (2.89e-2)"		"unprognostic (3.26e-1)"	"unprognostic (9.54e-2)"	"unprognostic (5.68e-2)"	"unprognostic (8.88e-3)"		"unprognostic (1.93e-6)"	"unprognostic (4.10e-2)"		"unprognostic (5.58e-2)"	"unprognostic (6.76e-2)"	3.5	0.3	5.4	0.4	21.2	0.2	1.1	0.0	5.1	0.6	0.9	0.0	0.0	0.5	0.4	0.4	0.6	0.4	0.5	3.1	3.0	0.1	0.3	0.2	0.3	0.2	0.2	3.3	0.3	0.4	3.6	0.6	0.5	0.0	0.2	0.7	1.2	1.6	0.2	14.6	1.2	1.1	0.5	0.0	0.3	0.5	0.5	2.0	0.0	1.4	2.7	0.3	0.5	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.3	0.2	0.0	0.0	0.0	0.0	0.0	0.8	0.0	0.0	0.0	0.0	0.0	0.5	0.0	0.7	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.3	0.0	0.0	0.7	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.7	0.4	0.0	0.0	0.0	0.0	0.0	0.3	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.4	21.2	0.0	3.5	3.0	0.1	0.2	3.3	0.0	2.0
OPN5	"dJ402H5.1, neuropsin, TMEM13"	ENSG00000124818	"Opsin 5"	Q6U736	6	47781982-47832780	"G-protein coupled receptors, Predicted membrane proteins"	"Sensory transduction"	"G-protein coupled receptor, Photoreceptor protein, Receptor, Retinal protein, Transducer"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"		"Tissue enriched"	"Detected in single"	12	"testis: 7.3"	"Cell line enhanced"	"Detected in some"		"Karpas-707: 1.0;SK-BR-3: 1.1"	"Not detected"	"Not detected"							"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Low region specificity"	"Detected in single"			"Not detected"	"Not detected"			HPA026084	Supported									"HPA026084: "					"unprognostic (1.95e-1)"								"unprognostic (6.18e-2)"		"unprognostic (4.84e-1)"	"unprognostic (1.07e-1)"		0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0			0.0	0.0	0.0	0.0	0.0	0.0	0.5	0.0	0.1	0.0	0.0	0.0	0.0	0.0		0.0	0.0	0.0	0.0	0.0		0.0	0.0		0.0	0.0	0.3	0.0	0.0	0.0	0.0	0.0	0.0	7.3			0.0		0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.5	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.9	0.0	0.0	0.0	0.0	0.6	0.0	0.0	0.0	0.2	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.5	0.0	1.1	0.0	0.0	0.0	0.0	0.2	0.3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0										
RGR	RP44	ENSG00000148604	"Retinal G protein coupled receptor"	P47804	10	84245053-84259960	"Disease related genes, G-protein coupled receptors, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins"	"Sensory transduction, Vision"	"G-protein coupled receptor, Photoreceptor protein, Receptor, Retinal protein, Transducer"	"Disease mutation, Retinitis pigmentosa"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	13	"retina: 228.3"	"Cell line enhanced"	"Detected in many"		"TIME: 4.0"	"Cancer enhanced"	"Detected in single"		"glioma: 0.9"	"Low region specificity"	"Detected in many"			"Low cell type specificity"	"Detected in some"			"Low lineage specificity"	"Detected in many"			"Not detected"	"Not detected"			"Group enriched"	"Detected in many"	5	"midbrain: 30.1;olfactory region: 95.6;thalamus: 30.2"												"unprognostic (9.28e-2)"		"unprognostic (1.05e-1)"	"unprognostic (1.37e-1)"	"unprognostic (9.53e-2)"				"unprognostic (4.57e-2)"	"unprognostic (1.57e-1)"				"unprognostic (1.59e-1)"	"unprognostic (1.97e-1)"			0.4	0.4	6.6	0.5	6.1	1.3	0.6	0.4	18.1	0.5	0.4	0.6	0.0	0.3	0.5	1.1	0.6	0.3	0.3	0.3	3.0	2.2	0.4	0.4	0.4	0.6	3.2	1.3	0.5	0.3	0.2	0.4	0.4	1.1	0.5	0.6	228.3	0.6	0.4	0.6	1.1	0.5	0.2	0.2	0.5	0.4	1.2	0.7	0.0	0.4	0.0	0.3	0.3	0.0	0.9	0.9	2.2	0.8	1.0	0.7	0.1	0.6	0.7	0.8	1.6	0.6	0.5	0.4	0.4	0.4	1.0	0.4	1.5	0.2	0.8	0.7	1.2	1.2	0.3	0.7	0.2	0.5	0.2	0.3	3.0	1.0	0.2	1.4	1.7	0.3	0.7	0.5	1.2	0.3	0.6	1.4	0.0	1.2	0.5	0.9	1.5	0.2	0.5	0.6	1.5	0.0	1.5	0.3	0.4	1.0	0.7	1.4	0.2	0.1	4.0	1.6	2.1	0.8	0.3	1.2	0.3	1.2	0.3	1.3	1.0	1.0	0.8	0.8	0.6	0.8	0.4	0.8	0.7	0.5	0.3	0.9	0.6	0.6	2.2	1.0	0.4	0.9	0.2	0.1	6.6	6.1	0.4	7.3	3.0	2.2	3.2	1.3	1.1	0.7
RHO	"CSNBAD1, OPN2, RP4"	ENSG00000163914	Rhodopsin	P08100	3	129528640-129535169	"Disease related genes, G-protein coupled receptors, Potential drug targets, Predicted membrane proteins, Transporters"	"Sensory transduction, Vision"	"G-protein coupled receptor, Photoreceptor protein, Receptor, Retinal protein, Transducer"	"Congenital stationary night blindness, Disease mutation, Retinitis pigmentosa"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	151	"retina: 415.0"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Group enriched"	"Detected in some"	6	"cerebellum: 1.6;cerebral cortex: 2.7"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"HPA013440, CAB022486, CAB034887, CAB034888"	Enhanced									"CAB022486: , CAB034887: AB_785511, CAB034888: AB_785512, HPA013440: "	"unprognostic (4.32e-2)"			"unprognostic (1.21e-1)"	"unprognostic (1.68e-1)"		"unprognostic (1.83e-1)"	"unprognostic (2.87e-1)"		"unprognostic (1.94e-1)"			"unprognostic (9.19e-11)"	"unprognostic (4.24e-2)"	"unprognostic (1.84e-1)"	"unprognostic (2.91e-1)"		0.2	0.0	0.0	0.0	0.3	0.0	0.1	1.6	2.7	0.1	0.0	0.0	0.0	0.0	0.1	0.7	0.0	0.5	0.0	0.0	0.2	0.2	0.2	0.1	0.1	0.1	0.0	0.0	0.3	0.0	0.0	0.4	0.2	0.0	0.0	0.1	415.0	0.3	0.2	0.0	1.8	0.0	0.3	0.0	0.1	0.1	0.5	0.0	0.0	0.1	0.0	0.0	0.1	0.0	0.5	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.4	0.3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.4	0.0	0.2	0.7	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1	0.0	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.9	0.0	0.0	0.0	0.0	0.0	0.9	0.1	0.0	0.0	0.0	0.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.5	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.3	1.6	2.7	0.2	0.2	0.0	0.0	0.0	0.0
