<?xml version="1.0" encoding="UTF-8"?>
<proteinAtlas xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://v19.proteinatlas.org/download/proteinatlas.xsd" schemaVersion="2.6">
	<entry version="19" url="http://v19.proteinatlas.org/ENSG00000256514">
		<name>AP003419.1</name>
		<identifier id="ENSG00000256514" db="Ensembl" version="92.38"/>
		<proteinClasses>
			<proteinClass source="HPA" id="Za" parent_id="" name="Predicted intracellular proteins"/>
			<proteinClass source="HPA" id="Zm" parent_id="Za" name="Intracellular proteins predicted by MDM and MDSEC"/>
		</proteinClasses>
		<proteinEvidence evidence="Evidence at transcript level">
			<evidence source="HPA" evidence="Evidence at transcript level"/>
			<evidence source="MS" evidence="Not available"/>
			<evidence source="UniProt" evidence="Not available"/>
		</proteinEvidence>
		<pathologyExpression source="HPA" technology="RNA" assayType="pathology">
			<rnaCancerSpecificity>Not detected</rnaCancerSpecificity>
			<rnaCancerDistribution>Not detected</rnaCancerDistribution>
			<data>
				<tissue organ="Female tissues">Ovarian cancer</tissue>
				<survivalAnalysis prognosticType="unfavourable" isPrognostic="false" pValue="1.64e-3" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Kidney &amp; urinary bladder">Renal cancer</tissue>
				<survivalAnalysis prognosticType="favourable" isPrognostic="false" pValue="1.63e-1" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Endocrine tissues">Thyroid cancer</tissue>
				<survivalAnalysis prognosticType="favourable" isPrognostic="false" pValue="2.44e-1" source="HPA" dataSource="TCGA"/>
			</data>
		</pathologyExpression>
		<cellExpression source="HPA" technology="ICC/IF">
			<summary><![CDATA[Mainly localized to the centriolar satellite.
Caution: Based on antibodies targeting proteins from multiple genes.]]></summary>
			<verification type="reliability">approved</verification>
			<image imageType="selected">
				<imageUrl>http://images.proteinatlas.org/78008/1872_F12_4_selected.jpg</imageUrl>
			</image>
			<data>
				<location status="main" GOId="GO:0034451">centriolar satellite</location>
			</data>
		</cellExpression>
		<rnaExpression source="HPA" technology="RNAseq" assayType="consensusTissue">
			<rnaSpecificity description="NX &gt;= 1 in at least one tissue but not elevated in any tissue" specificity="Low tissue specificity"/>
			<rnaDistribution description="n=all">Detected in all</rnaDistribution>
			<data>
				<tissue organ="Adipose &amp; soft tissue" ontologyTerms="UBERON:0001013">Adipose tissue</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="3.8"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="24.9"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="20.1"/>
			</data>
			<data>
				<tissue organ="Endocrine tissues" ontologyTerms="UBERON:0002369">Adrenal gland</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="1.3"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="27.4"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="22.3"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0001876">Amygdala</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="1.2"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.4"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.4"/>
			</data>
			<data>
				<tissue organ="Bone marrow &amp; lymphoid tissues" ontologyTerms="UBERON:0013689">Appendix</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="12.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="53.2"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="34.5"/>
			</data>
			<data>
				<tissue organ="Blood">B-cells</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="4.8"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="11.1"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="7.3"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0001873,UBERON:0001874,UBERON:0001875,UBERON:0001882">Basal ganglia</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="1.3"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.5"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.4"/>
			</data>
			<data>
				<tissue organ="Bone marrow &amp; lymphoid tissues" ontologyTerms="UBERON:0002371">Bone marrow</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="2.1"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="23.2"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="16.6"/>
			</data>
			<data>
				<tissue organ="Female tissues" ontologyTerms="UBERON:0000310,UBERON:0001911">Breast</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="5.9"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="35.7"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="28.2"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0002037">Cerebellum</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.8"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.1"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.2"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0000956">Cerebral cortex</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="1.2"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="14.5"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="11.7"/>
			</data>
			<data>
				<tissue organ="Female tissues" ontologyTerms="UBERON:0000002">Cervix, uterine</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="10.8"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="40.5"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="33.4"/>
			</data>
			<data>
				<tissue organ="Gastrointestinal tract" ontologyTerms="UBERON:0001155">Colon</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="6.4"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="75.3"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="51.1"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0002336">Corpus callosum</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="1.5"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.5"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.6"/>
			</data>
			<data>
				<tissue organ="Blood">Dendritic cells</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="17.4"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="43.2"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="33.1"/>
			</data>
			<data>
				<tissue organ="Male tissues" ontologyTerms="UBERON:0001000">Ductus deferens</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="3.5"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="1.5"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="1.4"/>
			</data>
			<data>
				<tissue organ="Gastrointestinal tract" ontologyTerms="UBERON:0002114">Duodenum</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="1.5"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="28.1"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="19.2"/>
			</data>
			<data>
				<tissue organ="Female tissues" ontologyTerms="UBERON:0001295">Endometrium 1</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="16.4"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="22.2"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="17.3"/>
			</data>
			<data>
				<tissue organ="Male tissues" ontologyTerms="UBERON:0001301">Epididymis</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="5.2"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="57.6"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="45.5"/>
			</data>
			<data>
				<tissue organ="Proximal digestive tract" ontologyTerms="UBERON:0001043">Esophagus</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="4.7"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="53.5"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="43.3"/>
			</data>
			<data>
				<tissue organ="Female tissues" ontologyTerms="UBERON:0003889">Fallopian tube</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="1.8"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="40.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="32.5"/>
			</data>
			<data>
				<tissue organ="Liver &amp; gallbladder" ontologyTerms="UBERON:0002110">Gallbladder</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="6.7"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="83.7"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="62.5"/>
			</data>
			<data>
				<tissue organ="Blood">Granulocytes</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="2.7"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="6.6"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="5.1"/>
			</data>
			<data>
				<tissue organ="Muscle tissues" ontologyTerms="UBERON:0000948,UBERON:0001133">Heart muscle</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="3.7"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="25.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="22.6"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0002421">Hippocampal formation</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.8"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.2"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.2"/>
			</data>
			<data>
				<tissue organ="Kidney &amp; urinary bladder" ontologyTerms="UBERON:0002113">Kidney</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="14.5"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="22.5"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="19.9"/>
			</data>
			<data>
				<tissue organ="Liver &amp; gallbladder" ontologyTerms="UBERON:0002107">Liver</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="9.4"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="41.1"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="36.6"/>
			</data>
			<data>
				<tissue organ="Lung" ontologyTerms="UBERON:0002048">Lung</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="4.6"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="58.2"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="44.0"/>
			</data>
			<data>
				<tissue organ="Bone marrow &amp; lymphoid tissues" ontologyTerms="UBERON:0000029">Lymph node</tissue>
