<?xml version="1.0" encoding="UTF-8"?>
<proteinAtlas xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://v19.proteinatlas.org/download/proteinatlas.xsd" schemaVersion="2.6">
	<entry version="19" url="http://v19.proteinatlas.org/ENSG00000118193">
		<name>KIF14</name>
		<synonym>KIAA0042</synonym>
		<identifier id="ENSG00000118193" db="Ensembl" version="92.38">
			<xref id="Q15058" db="Uniprot/SWISSPROT"/>
		</identifier>
		<proteinClasses>
			<proteinClass source="HPA" id="Za" parent_id="" name="Predicted intracellular proteins"/>
			<proteinClass source="HPA" id="Zm" parent_id="Za" name="Intracellular proteins predicted by MDM and MDSEC"/>
			<proteinClass source="Plasma Proteome Database" id="Pp" parent_id="" name="Plasma proteins"/>
			<proteinClass source="UniProt" id="Dr" parent_id="" name="Disease related genes"/>
			<proteinClass source="UniProt" id="Ua" parent_id="" name="UniProt - Evidence at protein level"/>
			<proteinClass source="neXtProt" id="Nx" parent_id="" name="Mapped to neXtProt"/>
			<proteinClass source="neXtProt" id="Na" parent_id="Nx" name="neXtProt - Evidence at protein level"/>
			<proteinClass source="Peptideatlas" id="Ep" parent_id="" name="Protein evidence (Peptideatlas)"/>
		</proteinClasses>
		<proteinEvidence evidence="Evidence at protein level">
			<evidence source="HPA" evidence="Evidence at protein level"/>
			<evidence source="MS" evidence="Evidence at protein level"/>
			<evidence source="UniProt" evidence="Evidence at protein level"/>
		</proteinEvidence>
		<tissueExpression source="HPA" technology="IHC" assayType="tissue">
			<summary type="tissue"><![CDATA[Estimation of protein expression could not be performed. View primary data.]]></summary>
			<verification type="validation" description="RNA-based expert annotation gave inconclusive results.   Antibody staining not consistent with RNA expression data.">uncertain</verification>
			<image imageType="selected">
				<tissue organ="Liver &amp; gallbladder" ontologyTerms="UBERON:0002107">Liver</tissue>
				<imageUrl>http://images.proteinatlas.org/38061/81090_A_7_4_rna_selected.jpg</imageUrl>
			</image>
			<image imageType="selected">
				<tissue organ="Gastrointestinal tract" ontologyTerms="UBERON:0001155">Colon</tissue>
				<imageUrl>http://images.proteinatlas.org/38061/81090_A_8_3_rna_selected.jpg</imageUrl>
			</image>
			<image imageType="selected">
				<tissue organ="Kidney &amp; urinary bladder" ontologyTerms="UBERON:0002113">Kidney</tissue>
				<imageUrl>http://images.proteinatlas.org/38061/81090_A_7_5_rna_selected.jpg</imageUrl>
			</image>
			<image imageType="selected">
				<tissue organ="Male tissues" ontologyTerms="UBERON:0000473">Testis</tissue>
				<imageUrl>http://images.proteinatlas.org/38061/81090_A_5_6_rna_selected.jpg</imageUrl>
			</image>
			<image imageType="selected">
				<tissue organ="Bone marrow &amp; lymphoid tissues" ontologyTerms="UBERON:0000029">Lymph node</tissue>
				<imageUrl>http://images.proteinatlas.org/38061/81090_A_9_8_rna_selected.jpg</imageUrl>
			</image>
			<image imageType="selected">
				<tissue organ="Brain" ontologyTerms="UBERON:0000956">Cerebral cortex</tissue>
				<imageUrl>http://images.proteinatlas.org/38061/81090_B_9_5_rna_selected.jpg</imageUrl>
			</image>
			<image imageType="selected">
				<tissue organ="Kidney &amp; urinary bladder" ontologyTerms="UBERON:0001255">Urinary bladder</tissue>
				<imageUrl>http://images.proteinatlas.org/38061/81090_A_6_5_rna_selected.jpg</imageUrl>
			</image>
		</tissueExpression>
		<pathologyExpression source="HPA" technology="RNA" assayType="pathology">
			<rnaCancerSpecificity>Low cancer specificity</rnaCancerSpecificity>
			<rnaCancerDistribution>Detected in many</rnaCancerDistribution>
			<data>
				<tissue organ="Female tissues">Breast cancer</tissue>
				<survivalAnalysis prognosticType="unfavourable" isPrognostic="false" pValue="1.84e-1" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Female tissues">Cervical cancer</tissue>
				<survivalAnalysis prognosticType="unfavourable" isPrognostic="false" pValue="7.15e-2" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Gastrointestinal tract">Colorectal cancer</tissue>
				<survivalAnalysis prognosticType="favourable" isPrognostic="false" pValue="2.00e-2" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Female tissues">Endometrial cancer</tissue>
				<survivalAnalysis prognosticType="unfavourable" isPrognostic="false" pValue="1.87e-2" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Brain">Glioma</tissue>
				<survivalAnalysis prognosticType="favourable" isPrognostic="false" pValue="2.74e-1" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Gastrointestinal tract">Head and neck cancer</tissue>
				<survivalAnalysis prognosticType="unfavourable" isPrognostic="false" pValue="1.51e-1" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Liver &amp; gallbladder">Liver cancer</tissue>
				<survivalAnalysis prognosticType="unfavourable" isPrognostic="false" pValue="1.18e-3" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Lung">Lung cancer</tissue>
				<survivalAnalysis prognosticType="unfavourable" isPrognostic="true" pValue="8.64e-4" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Skin">Melanoma</tissue>
				<survivalAnalysis prognosticType="unfavourable" isPrognostic="false" pValue="8.47e-3" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Female tissues">Ovarian cancer</tissue>
				<survivalAnalysis prognosticType="favourable" isPrognostic="false" pValue="1.02e-1" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Pancreas">Pancreatic cancer</tissue>
				<survivalAnalysis prognosticType="unfavourable" isPrognostic="false" pValue="2.54e-5" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Male tissues">Prostate cancer</tissue>
				<survivalAnalysis prognosticType="unfavourable" isPrognostic="false" pValue="2.31e-2" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Kidney &amp; urinary bladder">Renal cancer</tissue>
				<survivalAnalysis prognosticType="unfavourable" isPrognostic="false" pValue="0.00e+0" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Gastrointestinal tract">Stomach cancer</tissue>
				<survivalAnalysis prognosticType="favourable" isPrognostic="false" pValue="6.28e-3" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Male tissues">Testis cancer</tissue>
				<survivalAnalysis prognosticType="favourable" isPrognostic="false" pValue="3.31e-1" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Endocrine tissues">Thyroid cancer</tissue>
				<survivalAnalysis prognosticType="unfavourable" isPrognostic="false" pValue="8.14e-2" source="HPA" dataSource="TCGA"/>
			</data>
			<data>
				<tissue organ="Kidney &amp; urinary bladder">Urothelial cancer</tissue>
				<survivalAnalysis prognosticType="unfavourable" isPrognostic="false" pValue="7.44e-2" source="HPA" dataSource="TCGA"/>
			</data>
		</pathologyExpression>
		<cellExpression source="HPA" technology="ICC/IF">
			<summary><![CDATA[Mainly localized to the cytosol. In addition localized to the midbody ring.]]></summary>
			<verification type="reliability">supported</verification>
			<image imageType="selected">
				<imageUrl>http://images.proteinatlas.org/58220/1029_G9_3_selected.jpg</imageUrl>
			</image>
			<data>
				<location status="main" GOId="GO:0005829">cytosol</location>
				<location status="additional" GOId="GO:0090543">midbody ring</location>
			</data>
		</cellExpression>
		<rnaExpression source="HPA" technology="RNAseq" assayType="consensusTissue">
			<rnaSpecificity description="At least four-fold higher mRNA levels in a group of 2-5 tissues" specificity="Group enriched">
				<tissue organ="Bone marrow &amp; lymphoid tissues" ontologyTerms="UBERON:0002371">bone marrow</tissue>
				<tissue organ="Bone marrow &amp; lymphoid tissues" ontologyTerms="UBERON:0002465">lymphoid tissue</tissue>
			</rnaSpecificity>
			<rnaDistribution description="n&gt;1 and n&lt;33%">Detected in some</rnaDistribution>
			<data>
				<tissue organ="Adipose &amp; soft tissue" ontologyTerms="UBERON:0001013">Adipose tissue</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.4"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.3"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.2"/>
			</data>
			<data>
				<tissue organ="Endocrine tissues" ontologyTerms="UBERON:0002369">Adrenal gland</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.6"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.5"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.4"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0001876">Amygdala</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.2"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Bone marrow &amp; lymphoid tissues" ontologyTerms="UBERON:0013689">Appendix</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="2.7"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="4.1"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="2.6"/>
			</data>
			<data>
				<tissue organ="Blood">B-cells</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.5"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.1"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0001873,UBERON:0001874,UBERON:0001875,UBERON:0001882">Basal ganglia</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.4"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.2"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.1"/>
			</data>
			<data>
				<tissue organ="Bone marrow &amp; lymphoid tissues" ontologyTerms="UBERON:0002371">Bone marrow</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="9.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="5.8"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="4.1"/>
			</data>
			<data>
				<tissue organ="Female tissues" ontologyTerms="UBERON:0000310,UBERON:0001911">Breast</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="2.6"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="2.1"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="1.2"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0002037">Cerebellum</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.3"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0000956">Cerebral cortex</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.3"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.4"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.3"/>
			</data>
			<data>
				<tissue organ="Female tissues" ontologyTerms="UBERON:0000002">Cervix, uterine</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.7"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.4"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.3"/>
			</data>
			<data>
				<tissue organ="Gastrointestinal tract" ontologyTerms="UBERON:0001155">Colon</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="2.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="1.7"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="1.4"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0002336">Corpus callosum</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.4"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.1"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.2"/>
			</data>
			<data>
				<tissue organ="Blood">Dendritic cells</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.1"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Male tissues" ontologyTerms="UBERON:0001000">Ductus deferens</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.2"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Gastrointestinal tract" ontologyTerms="UBERON:0002114">Duodenum</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="1.8"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="1.9"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="1.3"/>
			</data>
			<data>
				<tissue organ="Female tissues" ontologyTerms="UBERON:0001295">Endometrium 1</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.4"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.8"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.6"/>
			</data>
			<data>
				<tissue organ="Male tissues" ontologyTerms="UBERON:0001301">Epididymis</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.5"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.2"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.2"/>
			</data>
			<data>
				<tissue organ="Proximal digestive tract" ontologyTerms="UBERON:0001043">Esophagus</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="3.8"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="1.1"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.9"/>
			</data>
			<data>
				<tissue organ="Female tissues" ontologyTerms="UBERON:0003889">Fallopian tube</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.2"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.2"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.1"/>
			</data>
			<data>
				<tissue organ="Liver &amp; gallbladder" ontologyTerms="UBERON:0002110">Gallbladder</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.2"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.6"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.4"/>
			</data>
			<data>
				<tissue organ="Blood">Granulocytes</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="2.4"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.5"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.4"/>
			</data>
			<data>
				<tissue organ="Muscle tissues" ontologyTerms="UBERON:0000948,UBERON:0001133">Heart muscle</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.5"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.2"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.2"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0002421">Hippocampal formation</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.3"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0001898">Hypothalamus</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.3"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Kidney &amp; urinary bladder" ontologyTerms="UBERON:0002113">Kidney</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.4"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Liver &amp; gallbladder" ontologyTerms="UBERON:0002107">Liver</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.8"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.1"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.1"/>
			</data>
			<data>
				<tissue organ="Lung" ontologyTerms="UBERON:0002048">Lung</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="1.2"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="1.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.8"/>
			</data>
			<data>
				<tissue organ="Bone marrow &amp; lymphoid tissues" ontologyTerms="UBERON:0000029">Lymph node</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="4.7"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="5.5"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="3.8"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0001891">Midbrain</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.2"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Blood">Monocytes</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.2"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Blood">NK-cells</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.7"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.2"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.1"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0003112">Olfactory region</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.2"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Female tissues" ontologyTerms="UBERON:0000992">Ovary</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.3"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.1"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Pancreas" ontologyTerms="UBERON:0001264">Pancreas</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.3"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Endocrine tissues" ontologyTerms="UBERON:0001132">Parathyroid gland</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.1"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.1"/>
			</data>
			<data>
				<tissue organ="Endocrine tissues" ontologyTerms="UBERON:0000007">Pituitary gland</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.2"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Female tissues" ontologyTerms="UBERON:0001987">Placenta</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="2.8"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="2.1"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="1.7"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0000988,UBERON:0001896">Pons and medulla</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.6"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.4"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.3"/>
			</data>
			<data>
				<tissue organ="Male tissues" ontologyTerms="UBERON:0002367">Prostate</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.6"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.4"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.2"/>
			</data>
			<data>
				<tissue organ="Gastrointestinal tract" ontologyTerms="UBERON:0001052">Rectum</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="1.8"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="1.9"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="1.3"/>
			</data>
			<data>
				<tissue organ="Eye" ontologyTerms="UBERON:0000966">Retina</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.4"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.2"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.1"/>
			</data>
			<data>
				<tissue organ="Proximal digestive tract" ontologyTerms="UBERON:0001044">Salivary gland</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.9"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.2"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.6"/>
			</data>
			<data>
				<tissue organ="Male tissues" ontologyTerms="UBERON:0000998">Seminal vesicle</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.2"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Muscle tissues" ontologyTerms="UBERON:0001134">Skeletal muscle</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.2"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Skin" ontologyTerms="UBERON:0000014,UBERON:0001003">Skin 1</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="1.4"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="1.6"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="1.2"/>
			</data>
			<data>
				<tissue organ="Gastrointestinal tract" ontologyTerms="UBERON:0002108">Small intestine</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="2.4"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="1.8"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="1.9"/>
			</data>
			<data>
				<tissue organ="Muscle tissues" ontologyTerms="UBERON:0001135">Smooth muscle</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.8"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="1.1"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.9"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0002240">Spinal cord</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.6"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.4"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.3"/>
			</data>
			<data>
				<tissue organ="Bone marrow &amp; lymphoid tissues" ontologyTerms="UBERON:0002106">Spleen</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="2.0"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="1.5"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.9"/>
			</data>
			<data>
				<tissue organ="Gastrointestinal tract" ontologyTerms="UBERON:0000945">Stomach 1</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="1.1"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.9"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.6"/>
			</data>
			<data>
				<tissue organ="Blood">T-cells</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="1.9"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.4"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.3"/>
			</data>
			<data>
				<tissue organ="Male tissues" ontologyTerms="UBERON:0000473">Testis</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="4.5"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="6.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="4.6"/>
			</data>
			<data>
				<tissue organ="Brain" ontologyTerms="UBERON:0001897">Thalamus</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.2"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.0"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.0"/>
			</data>
			<data>
				<tissue organ="Bone marrow &amp; lymphoid tissues" ontologyTerms="UBERON:0002370">Thymus</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="34.4"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="27.8"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="25.8"/>
			</data>
			<data>
				<tissue organ="Endocrine tissues" ontologyTerms="UBERON:0002046">Thyroid gland</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.3"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.2"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.2"/>
			</data>
			<data>
				<tissue organ="Proximal digestive tract" ontologyTerms="UBERON:0001723">Tongue</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="0.6"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="0.2"/>
				<level type="RNAExpression" unitRNA="TPM" expRNA="0.2"/>
			</data>
			<data>
				<tissue organ="Bone marrow &amp; lymphoid tissues" ontologyTerms="UBERON:0002372">Tonsil</tissue>
				<level type="normalizedRNAExpression" unitRNA="NX" expRNA="4.9"/>
				<level type="proteinCodingRNAExpression" unitRNA="pTPM" expRNA="5.3"/>
